Here you can find the overview of our different measurement tables. Please note that for the Essentials a different table applies than for the products of the seasonal collections Spring/Summer or Fall/Winter.
If you are unsure about the size, you are welcome to contact us for the respective product, indicating the measured body mass, we will be happy to help you with sizing. How to take your measurements correctly, you can see in the pictures at the bottom of the page.
International | Dress- | Chest | Waist | Hip |
S | 48 | 92-95 cm | 82-85 cm | 98-101 cm |
36-37 in | 32-33 in | 38-39 in | ||
M | 50 | 96-99 cm | 86-89 cm | 102-105 cm |
38-39 in | 34-35 in | 40-41 in | ||
L | 52 | 100-103 cm | 90-93 cm | 106-109 cm |
39-41 in | 35-37 in | 42-43 in | ||
XL | 54 | 104-109 cm | 94-99 cm | 110-113 cm |
41-43 in | 37-39 in | 43-44 in | ||
XXL | 56 | 110-115 cm | 100-105 cm | 114-117 cm |
43-45 in | 39-41 in | 45-46 in | ||
3XL | 58 | 116-121 cm | 106-111 cm | 118-121 cm |
46-48 in | 42-44 in | 47-48 in |
International | Dress- | Chest | Waist | Hip |
S | 48 | 92-95 cm | 82-85 cm | 98-101 cm |
36-37 in | 32-33 in | 38-39 in | ||
M | 50 | 96-101 cm | 86-91 cm | 102-105 cm |
38-40 in | 34-36 in | 40-41 in | ||
L | 52 | 102-107 cm | 92-97 cm | 106-109 cm |
40-42 in | 36-38 in | 42-43 in | ||
XL | 54 | 108-113 cm | 98-103 cm | 110-113 cm |
42-44 in | 38-40 in | 43-44 in | ||
XXL | 56 | 114-119 cm | 104-109 cm | 114-117 cm |
44-47 in | 41-43 in | 45-46 in | ||
3XL | 58 | 120-125 cm | 112-117 cm | 118-121 cm |
47-49 in | 44-46 in | 47-48 in |
International size | Dress- | Chest | Waist | Hip |
XS | 34 | 82-85 cm | 66-69 cm | 90-93 cm |
32-33 in | 26-27 in | 35-36 in | ||
S | 36/38 | 86-89 cm | 70-73 cm | 94-97 cm |
34-35 in | 28-29 in | 37-38 in | ||
M | 40/42 | 90-97 cm | 74-81 cm | 98-105 cm |
36-38 in | 29-32 in | 39-41 in | ||
L | 44/46 | 98-105 cm | 82-89 cm | 106-113 cm |
39-41 in | 32-35 in | 42-44 in | ||
XL | 48 | 106-113 cm | 90-97 cm | 114-121 cm |
42-44 in | 35-38 in | 45-47 in |
International size | Dress- | Chest | Waist | Hip |
XS | 34 | 82-85 cm | 66-69 cm | 90-93 cm |
32-33 in | 26-27 in | 35-36 in | ||
S | 36/38 | 86-93 cm | 70-77 cm | 94-101 cm |
34-36 in | 28-30 in | 37-40 in | ||
M | 40/42 | 94-101 cm | 78-85 cm | 102-109 cm |
37-40 in | 31-33 in | 40-43 in | ||
L | 44/46 | 102-109 cm | 86-93 cm | 110-117 cm |
40-43 in | 34-36 in | 43-46 in | ||
XL | 48 | 110-117 cm | 94-101 cm | 118-125 cm |
43-46 in | 37-40 in | 46-49 in |
A Chest: Measure horizontally across the widest part of the chest
B Waist: Place the measuring tape around the natural waist
C Hips: Measure horizontally across the widest part of the hips
Sea Island cotton is so soft one could easily mistake it for cashmere or silk. The rare cotton type from the West Indies makes the purist shirt with a deep rounded neckline an item of inexpressibly luxurious perfection that can also be worn as a top.
100% cotton
2862761
Hier geht es zur Grössentabelle